Specifications
| Materials | Steel, Plastic, SofTouch™ Surface Treatment, SoftFeel™ Earcups |
| Colors | Midnight Black, Artic White, Fire Red, Cobalt Blue |
| Acoustic Design | Dynamic, Closed-back |
| Driver | 16µ, Neodymium magnet, Φ40mm |
| Sensitivity | 96db /1mW |
| Frequency Response | 20hz-20khz |
| Rated Impedance | 68 Ω |
| Earpads | SoftFeel™ |
| Headband Pressure | Approximately 5N |
| Cables | 1m (3.3′) Straight Cable with Remote, 1m (3.3′) Straight Mobile Audio Cable, and 2m (6.6′) Straight Cable With Headphone / |
| Connector | Gold-plated Φ3.5mm stereo mini-plug with aluminum sheath |
| Net Weight | 200g |
Package
| Package Dimensions | 230mm (H) x 225mm (W) x 110mm (D) |
| Package Weight | 520g |
| Carton Dimensions | 690mm (H) x 470 (W) x 250 (D) |
| Carton Weight | 7.64kg |
| Qty Per Carton | 12 pcs |
| Pallet Dimensions | 110cm x 107cm |
| Qty Per Pallet | 24 cartons, 288 pcs |
Warranty
- 1 year limited
UPC:
| Midnight Black | Artice White | Fire Red | Cobalt Blue | |
| P/N | BFH-FLO-KKSK1-RP | BFH-FLO-KWSK1-RP | BFH-FLO-KRSK1-RP | BFH-FLO-KBSK1-RP |
| EAN | 4716779444766 | 4716779444803 | 4716779444773 | 4716779444797 |
| UPC | 886027003275 | 886027003305 | 886027003282 | 886027003299 |














